Convention Hall & Meeting Room

Convention Hall
Floor Plan
Overview
Uses Opening ceremonies, events, exhibitions, concerts etc.
Equipments Lifting Stage : 30W×5D×1H(up to 1.4H)
Screen : 600" 1 Embedded type, 500" 3 Electric motorized type, 300" 2 Electric motorized type
Beam projectors : 20,000ansi, 12,000ansi
Microphones : Each Hall - 2 wired, 1 wireless / Entire Hall - 10 wired, 3 wireless
Facilities 3 Organizer's offices, 3 VIP Rooms
Photos
Content
Location Standard
(WxLxH, m)
Area
(㎡)
Capacity(persons) Floor Road
(ton/㎡)
ClassTheaterBanquet
Entire Hall68.0 x 44.7 x 13.03,0401,8002,9161,2641.5
Hall 124.8 x 44.7 x 13.01,1086481,088480
Hall 224.6 x 44.7 x 13.01,1006481,088480
Hall 318.6 x 44.7 x 13.0832576832400
Hall 1+249.4 x 44.7 x 13.02,2081,2602,052880
Hall 2+343.2 x 44.7 x 13.01,9321,2241,920880
Download Floor Plan

Convention Hall Floor Plan

Convention Hall Floor Plan(Extended)

Booth Layout

Setting Layout

Meeting Room
Meeting Room
1F
Floor Plan & Content
Location Standard
(WxLxH, m)
Area
(㎡)
Capacity(Persons)
ClassTheaterBanquet
10113.3 x 8.2 x 2.8109637248
10213.6 x 8.4 x 2.8114637248
10313.6 x 8.4 x 2.8114637248
10413.6 x 10.2 x 2.8138848864
10513.6 x 6.0 x 2.882424824
10613.6 x 9.0 x 2.8122847248
10713.6 x 8.6 x 2.8116(Fixed) U-shaped 17 seats
101+10213.6 x 16.6 x 2.822313516596
103+10413.6 x 18.6 x 2.825215019596
105+10613.6 x 15.0 x 2.820412015072
2F
Floor Plan & Content
Location Standard
(WxLxH,m)
Area
(㎡)
Capacity(Persons)
ClassTheaterBanquet
2018.0 x 14.5 x 2.8116(Fixed) U-shaped 21 seats
2029.0 x 21.5 x 2.819310815680
2039.0 x 18.0 x 2.8162819964
2049.0 x 14.5 x 2.8130637248
2059.0 x 13.8 x 2.8135728148
20610.0 x 11.0 x 2.8110546332
20710.0 x 17.0 x 2.81708110864
202+20318.0 x 19.7 x 2.8355180234128
205+20610.0 x 24.8 x 2.824512616296
3F
Floor Plan & Content
Location Standard
(WxLxH,m)
Area
(㎡)
Capacity(Persons)
ClassTheaterBanquet
30121.5 x 10.0 x 2.82159913580
30218.0 x 8.7 x 2.81568110864
30318.0 x 9.0 x 2.81628110864
30414.5 x 9.0 x 2.8130638148
30514.5 x 9.0 x 2.8130638148
30614.5 x 8.7 x 2.8126638148
301+30221.5 x 18.7 x 2.8371189231144
304+30514.5 x 18.0 x 2.826016221696
304+305+30614.5 x 26.7 x 2.8386252324144
4F
Floor Plan & Content
Location Standard
(WxLxH,m)
Area
(㎡)
Capacity(Persons)
ClassTheaterBanquet
40121.5 x 10.0 x 2.82159913580
40218.0 x 8.7 x 2.81568110864
40318.0 x 9.0 x 2.81628110864
40414.5 x 8.7 x 2.8130638148
40514.5 x 9.0 x 2.8130638148
40614.5 x 9.0 x 2.8126638148
40714.5 x 9.0 x 2.8126638148
40814.5 x 8.7 x 2.8126638148
401+40221.5 x 18.7 x 2.8371189231144
405+40614.5 x 18.0 x 2.826016221696
407+40814.5 x 17.7 x 2.825616221696
405+406+40714.5 x 27.0 x 2.8390252342144
406+407+40814.5 x 26.7 x 2.8386252342144
405+406+407+40814.5 x 35.7 x 2.8516342450216
Menu