After document screening, you can reservation exhibition hall in fixed period

After document screening, you can reservation exhibition hall in fixed period
Select the exhibition hall and the number of days of use below, the rent will be automatically Calculated.
Classification | Cost/Unit | 비고 | ||
---|---|---|---|---|
Location | Hall | Entire Hall (7,877㎡) | KRW 1,550/㎡ | 08:00~21:00 (1 day) |
(Divided by 2) Exhibition Hall A (4,177㎡) | ||||
(Divided by 2) Exhibition Hall B (3,700㎡) | ||||
(Divided by 3) Exhibition Hall 1 (2,095㎡) | ||||
(Divided by 3) Exhibition Hall 2 (3,657㎡) | ||||
(Divided by 3) Exhibition Hall 3 (2,125㎡) | ||||
Lobby | ||||
Other Facilities | Open Square, Outdoor Lobby, Rooftop Terrace | KRW 600/㎡ |
Discount Additional Charge |
Monthly | Jan,Feb,Jul,Aug,Dec (Up to 20% Discount) |
---|---|---|
May,Sep,Oct (Up to 20% additional charge) | ||
Additional Hours | Apply hourly rate(10% of one day's rental rate) | |
on lease date basis Less than five days, Free 4-hour service / More than five days, Free 8-hour service | ||
Non-applicable matter | ‧Does not apply when renting indoor lobby, open square ‧Discount does not apply in combination |
※ According to Enforcement Rules of MICE industry in Suwon city [2020.1.2.]
Classification | Monthly | Cost | 비고 |
---|---|---|---|
Electricity | Jan | KRW 182 | Unit : kwh |
Feb | |||
Mar | KRW 120 | ||
Apr | |||
May | |||
Jun | KRW 209 | ||
Jul | |||
Aug | |||
Sep | KRW 120 | ||
Oct | |||
Nov | KRW 182 | ||
Dec | |||
Cooling & Heating | Jan | KRW 38 | Unit : 2 hr
(Minimum Hours : 2 hr) |
Feb | |||
Mar | KRW 28 | ||
Apr | |||
May | |||
Jun | |||
Jul | KRW 38 | ||
Aug | |||
Sep | KRW 28 | ||
Oct | |||
Nov | |||
Dec | KRW 38 | ||
Water and sewage | - | KRW 3,000/㎥ | Unit : ㎥ |
Compressed air Cost |
- | KRW 20/㎥ | Unit : ㎥ |
- | KRW 18,000/Location | Unit : Location |
※ Maintenance Rate for each field can be changed depending on the exhibition hall situation.
Director
Assistant Manager_Exhibition & Event
Assistant Manager_Exhibition