Lease Fee
Classification | Lease Fee | ||||||
---|---|---|---|---|---|---|---|
Morning
08:00~12:00 |
Afternoon 13:00~17:00 |
Morning - Afternoon 08:00~17:00 |
Evening 18:00~21:00 |
All Day 08:00~21:00 |
Additional hours charge(per hour) | ||
1F | 101 | 205,000 | 294,000 | 411,000 | 154,000 | 617,000 | 61,000 |
102 | 215,000 | 307,000 | 430,000 | 161,000 | 646,000 | 64,000 | |
101+102 | 421,000 | 601,000 | 842,000 | 315,000 | 1,263,000 | 126,000 | |
103 | 215,000 | 307,000 | 430,000 | 161,000 | 646,000 | 64,000 | |
104 | 260,000 | 372,000 | 521,000 | 195,000 | 782,000 | 78,000 | |
103+104 | 476,000 | 680,000 | 952,000 | 357,000 | 1,428,000 | 142,000 | |
105 | 154,000 | 221,000 | 309,000 | 116,000 | 464,000 | 46,000 | |
106 | 230,000 | 329,000 | 460,000 | 172,000 | 691,000 | 69,000 | |
105+106 | 385,000 | 550,000 | 770,000 | 289,000 | 1,156,000 | 115,000 | |
107 | 219,000 | 313,000 | 438,000 | 164,000 | 657,000 | 65,000 | |
2F | 201 | 217,000 | 310,000 | 434,000 | 162,000 | 651,000 | 65,000 |
202 | 364,000 | 520,000 | 729,000 | 273,000 | 1,093,000 | 109,000 | |
203 | 306,000 | 437,000 | 612,000 | 229,000 | 918,000 | 91,000 | |
202+203 | 670,000 | 957,000 | 1,341,000 | 502,000 | 2,011,000 | 201,000 | |
204 | 245,000 | 350,000 | 491,000 | 184,000 | 736,000 | 73,000 | |
205 | 255,000 | 364,000 | 510,000 | 191,000 | 765,000 | 76,000 | |
206 | 207,000 | 296,000 | 415,000 | 155,000 | 623,000 | 62,000 | |
205+206 | 462,000 | 661,000 | 925,000 | 347,000 | 1,388,000 | 138,000 | |
207 | 321,000 | 458,000 | 642,000 | 240,000 | 963,000 | 96,000 | |
3F | Convention Hall | 7,980,000 | 11,400,000 | 15,960,000 | 5,985,000 | 23,940,000 | 2,394,000 |
Convention Hall 1 | 2,908,000 | 4,155,000 | 5,817,000 | 2,181,000 | 8,725,000 | 872,000 | |
Convention Hall 2 | 2,887,000 | 4,125,000 | 5,775,000 | 2,165,000 | 8,662,000 | 866,000 | |
Convention Hall 3 | 2,184,000 | 3,120,000 | 4,368,000 | 1,638,000 | 6,552,000 | 655,000 | |
Convention Hall 1+2 | 5,796,000 | 8,280,000 | 11,592,000 | 4,347,000 | 17,388,000 | 1,738,000 | |
Convention Hall 2+3 | 5,071,000 | 7,245,000 | 10,143,000 | 3,803,000 | 15,214,000 | 1,521,000 | |
301 | 406,000 | 580,000 | 812,000 | 304,000 | 1,218,000 | 121,000 | |
302 | 294,000 | 420,000 | 589,000 | 221,000 | 884,000 | 88,000 | |
301+302 | 700,000 | 1,001,000 | 1,401,000 | 525,000 | 2,102,000 | 210,000 | |
303 | 306,000 | 437,000 | 612,000 | 229,000 | 918,000 | 91,000 | |
304 | 245,000 | 350,000 | 491,000 | 184,000 | 736,000 | 73,000 | |
305 | 245,000 | 350,000 | 491,000 | 184,000 | 736,000 | 73,000 | |
306 | 238,000 | 340,000 | 476,000 | 178,000 | 714,000 | 71,000 | |
304+305 | 491,000 | 701,000 | 982,000 | 368,000 | 1,473,000 | 147,000 | |
304+305+306 | 729,000 | 1,041,000 | 1,458,000 | 546,000 | 2,187,000 | 218,000 | |
4F | 401 | 406,000 | 580,000 | 812,000 | 304,000 | 1,218,000 | 121,000 |
402 | 294,000 | 420,000 | 589,000 | 221,000 | 884,000 | 88,000 | |
401+402 | 700,000 | 1,001,000 | 1,401,000 | 525,000 | 2,102,000 | 210,000 | |
403 | 306,000 | 437,000 | 612,000 | 229,000 | 918,000 | 91,000 | |
404 | 238,000 | 340,000 | 476,000 | 178,000 | 714,000 | 71,000 | |
405 | 245,000 | 350,000 | 491,000 | 184,000 | 736,000 | 73,000 | |
406 | 245,000 | 350,000 | 491,000 | 184,000 | 736,000 | 73,000 | |
407 | 245,000 | 350,000 | 491,000 | 184,000 | 736,000 | 73,000 | |
408 | 238,000 | 340,000 | 476,000 | 178,000 | 714,000 | 71,000 | |
405+406 | 491,000 | 701,000 | 982,000 | 368,000 | 1,473,000 | 147,000 | |
407+408 | 483,000 | 690,000 | 967,000 | 362,000 | 1,450,000 | 145,000 | |
405+406+407 | 736,000 | 1,052,000 | 1,473,000 | 552,000 | 2,210,000 | 221,000 | |
406+407+408 | 729,000 | 1,041,000 | 1,458,000 | 546,000 | 2,187,000 | 218,000 | |
405+406+407+408 | 974,000 | 1,392,000 | 1,949,000 | 731,000 | 2,924,000 | 292,000 |
Equipment Rental Fee
Classification | Equipment | Standards and Specifications | Rental Fee(KRW) | Quantity | ||
---|---|---|---|---|---|---|
Less than 4 hours | More than 4 hours | |||||
Provided equipment | Wireless Microphone | Free of charge | 2 | |||
Wired Microphone | 1 | |||||
Screen |
① 600”(Entire Convention Hall) ② 500”(Divided Convention Hall) ③ 200”(Divisible Meeting Room) ④ 150”(Individual Meeting Room) |
1 | ||||
Lecture desk A | W60 x D47 x H114 | 1 | ||||
Lecture desk B | W70 x D52 x H123 | 1 | ||||
A/V Equipment | Beam Projector A | 20,000ansi (Convention Hall,DLP,WUXGA) |
300,000 | 500,000 | 1 | Convention Hall (Entire Hall) |
Beam Projector B | 12,000ansi (Convention Hall,DLP,WXGA) |
200,000 | 300,000 | 5 | Convention Hall (Individual) |
|
Beam Projector C | 8,500ansi (Divisible Meeting Room, DLP, WUXGA) |
150,000 | 200,000 | 10 | 304~306 405~408 |
|
8,000ansi (Divisible Meeting Room, LCD, WUXGA) |
101~102 103~104 105~106 202~203 205(Individual) 205~206 301~302 401~402 405~407 |
|||||
Beam Projector D | 7,000ansi (Individual Meeting Room,LCD,XGA) |
100,000 | 150,000 | 27 | Individual Meeting Room (205 not included) |
|
Laptop | 50,000 | 10 | ||||
Apple MAC | 50,000 | 1 | ||||
Furniture,fitment | Senior chair | W57 x D60 x H79 | 20,000 | 15 | ||
Lecture desk A | W60 x D47 x H114 | 20,000 | 30 | 1EA Free of charge | ||
Lecture desk B | W70 x D52 x H123 | 20,000 | 30 | 1EA Free of charge | ||
Movable stage | 200 x 100 | 20,000 | 45 | |||
Removable dividers (Poster Stand) |
166 x 100 | 20,000 | 20 | |||
White Board | 150 x 120 | Free (Provide when requested) |
5 | |||
Korean National Flag | 1 | |||||
Presentation pointer | 30 |
VAT Not Included
Director
Senior Manager_Academy, Association
Assistant Manager_Government
Assistant Manager_Company